Recognized continuous education in radiation protection
The radiation protection training ordinance of April 26, 2017 (814.501.261) is requiring medical physicists MP1 and MP2 to acquire 8 units of instruction in recognized continuous education in radiation protection during the course of five years.
The Federal Office of Public Health (FOPH) issued a license to SSRMP for the society to define what’s recognized as continuous education in radiation protection and to keep track of people’s compliance with the requirements.
SSRMP publishes a list of future courses/conferences which are recognized, as well as a list of past events (>01.01.2018) that have been recognized with the number of units of instruction to be awarded.
Regular Events
Regular events that take place in Switzerland as well as abroad but with strong ties to SSRMP (list not exhaustive)
2025 to be filled
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
ÖGMP – DGMP – SGSMP | 2.-7.3.20025 | Winterschule Pichl für Medizinische Physik | Strahlentherapie – Stereotaxie | Pichl | 8 |
ÖGMP – DGMP – SGSMP | 9.-14.3-2025 | Winterschule Pichl für Medizinische Physik | AI in der Medizinischen Bildverabeitung | Pichl | 8 |
ARRAD | ARRAD | Assemblée générale ARRAD | |||
SCR15.-17.5.2025 | SCR25 | Swiss Congress of Radiology | St. Gallen | ||
Fachverband für Strahlenschutz | ÖVS-FS | ||||
ARRAD | ARRAD | Journée thématique 2025 | Lausanne | ||
SSRMP | SSRMP | SSRMP Continuous education day 2025 | |||
SSRMP | 29.-30.20.2025 | SSRMP | SSRMP Annual Meeting | Geneva | 8 |
SSRMP | AMP | AMP Meeting | Bern |
2024 to be filled
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
BAG | 22.3.2024 | KSR Seminar | Just Culture im Strahlenschutz | Bern | 6 |
ÖGMP – DGMP – SGSMP | 10. – 15.3.2023 | Winterschule Pichl für Medizinische Physik | Nuklearmedizin | Pichl | 8 |
ÖGMP – DGMP – SGSMP | 17. – 22.3.2024 | Winterschule Pichl für Medizinische Physik | Strahlentherapie Grundkurs | Pichl | 8 |
BAG | 22.-24.3.2024.2024 | BAG | Training on the RPS for companies using sealed radioactive sources | Online | 4 |
SSRMP | 15.-17.4.2024 | SSRMP | SSRMP Education Course: Diagnostic and Intraoperative Imaging | Zurich | 8 |
ARRAD | 19.4.2024 | ARRAD | Assemblée générale ARRAD | Lausanne | 1 |
SCR | 20.-22.6.2024 | SCR24 | Swiss Congress of Radiology | Geneva | 2 |
ECMP | 11.-14.9.2024 | ECMP | 5th European Congress of Medical Physics Joint Conference of the DGMP, ÖGMP & SGSMP |
Munich | 4 |
Fachverband für Strahlenschutz | 16.-20.9.2024 | ÖVS-FS | Praktischer Strahlenschutz – Eine gesellschaftliche Herausforderung. | Berlin | 8 |
BAG | 27.9.2024 | BAG | Clinical audits in radiation protection | Bern | 8 |
ARRAD | 29.11.2024 | ARRAD | Situations d’exposition existante | Lausanne | 8 |
IAEA | 14.-19.11.2024 | IAEA and Argonne National Laboratory | Training Activity on Computed Tomography Clinical Physics and Optimization | Durham (USA) | 8 |
SSRMP | 22.11.2024 | SSRMP | SSRMP Continuous education day 2024 | Lausanne | 8 |
SSRMP | 16.12.2024 | AMP | AMP Meeting | Bern |
2023
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
EFOMP/ESMPE | 26.1.-28.1.2023 | ESMPE, CSFM | Computed Tomography | Prague | 8 |
BAG | 31.3.2023 | KSR Seminar | Sind wir auf radiologische Notfälle vorbereitet? | Bern | 6 |
ÖGMP – DGMP – SGSMP | 23.-28.4.2023 | Winterschule Pichl für Medizinische Physik | CT und Interventionen | Pichl | 8 |
ÖGMP – DGMP – SGSMP | 30.4.-5.5.2023 | Winterschule Pichl für Medizinische Physik | Image-guided adaptive radiotherapy | Pichl | 8 |
ARRAD | 28.4.2023 | ARRAD | Assemblée générale ARRAD | Lausanne | 1 |
SCR | 22. – 24.6.2023 | SCR 23 | Swiss Congress of Radiology | Davos | 2 |
ESMPE | 27. – 30.6.2023 | EFOMP | International Conference en Edication and Training in Radiation Protection |
Gröningen | 8 |
ESMPE | Aug 2023 | Europ. Network for Training and Education of Med. Physics Experts | Optimizing the performing of xray imaging units | Online / Guildfort |
8 |
ESMPE | Aug 2023 | Europ. Network for Training and Education of Med. Physics Experts | Achieving higher quality in breast X-ray imaging | Online / Nijmwegen |
8 |
SASRO | 31.8. – 2.9.2023 | SASRO | 27th Annual SASRO Meeting | Bern | 3 |
EUTEMPE | 1.9.2023 | Europ. Network for Training and Education of Med. Physics Experts | Advanced QA protocols: use and development: Going beyond existing or outdated QC standards |
Online / Leuwen |
8 |
BAG | 12.9.2023 | Nationaler Strahlenschutz-Tag in der Medizin | Medizinische Strahlenereignisse und Patientensicherheit | Liebefeld | 6 |
Fachverband für Strahlenschutz |
18.-23.9.2023 | ÖVS – FS | 10. Gemeinsame Fachtagung ÖVS und FS | Mondsee | 8 |
SGSMP | 25. – 27.11.2023 | CHUV / IRA | Nuclear Medicine Education Course | Lausanne | 8 |
ESEMPE | 19.10.2023 | EFOMP-School | Out of field doses and associated risks of cancer in Radiationtherapy | Novi Sad | 6 |
SSRMP – SASRO | 27.10.2023 | Continuouse Education Day | Potential and Future of Spatially Fractionated Radiotherapy | Bern | 3 |
ARRAD | 24.11.2023 | ARRAD | Communication du risque radiologique | Lausanne | 8 |
SSRMP | 30.11 – 1.12.2023 | SSRMP | SSRMP Annual Meeting | Luzern | 3 |
2022
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
ARRAD | Journée thématique | ||||
IRA | Réunion annuelle d’information en radioprotection | Lausanne | |||
EUTEMPE | 14-18.11.2022 | Europ. Network for Training and Education of Med. Physics Experts | Advanced QA protocols: use and development | Braunschweig | 8 |
SSRMP | 27-28.10.2022 | Radio-Onkologie Berner Oberland | 55th SSRMP Annual Meeting | Thun | 3 |
EUTEMPE | 24-28.10.2022 | Europ. Network for Training and Education of Med. Physics Experts | Achieving higher quality in breast X-ray imaging | Braunschweig | 8 |
Fachverband für Strahlenschutz | 26-30.09.2022 | 53. Jahrestagung des FS | Konstanz | 8 | |
EUTEMPE | 12-15.09.2022 | Europ. Network for Training and Education of Med. Physics Experts | Occupational dosimetry in diagnostic and interventional radiology | Braunschweig | 8 |
FOPH | 12.09.2022 | Nationaler Strahlenschutztag | Radiation incidents in medicine and patient safety | Bern | 8 |
IAEA | 05–09.09.2022 | IAEA | International Conference on Occupational Radiation Protection | Geneva | 8 |
EFOMP | 17.08.2022 | Europ. School of Med. Physics Experts | Adaptive Radiotherapy | Dublin | 6 |
EFOMP | 17.08.2022 | Europ. School of Med. Physics Experts | PET/CT and PET/MR Quality Control Protocol | Dublin | 6 |
ÖGMP-DGMP-SGSMP | 19–24.06.2022 | Winterschule Pichl für Med. Physik | Medizinische Physik in der Strahlentherapie | Pichl | 8 |
SCR | 23-25.06.2022 | SCR’22 | Swiss Congress of Radiology | Fribourg | 2 |
IRPA | 30.05-03.06.2022 | International radiation protection association | 6th European Congress on Radiation Protection | Budapest | 8 |
FOPH | 25.03.2022 | CPR-KSR workshop | A glance at current dosimetry topics | Bern/Online | 8 |
ESMPE | 10–12.02.2022 | EFOMP | Radiation Shielding in Medical Installations | Prague/Online | 8 |
ESMPE | 10–12.02.2022 | EFOMP | Radiation Shielding in Medical Installations | Prague/Online | 8 |
2021
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
FOPH | 29.11.2021 | Nationaler Strahlenschutztag | Nuklearmedizin | Bern | 8 |
EFOMP | 04.11.2021 | Europ. School of Med. Physics Experts | Individual Dosimetry in Medical Applications | Lithuania | 8 |
SSRMP | 25.10.2021 | Hirslanden Klinik | Challenges of medical physicists in the operating theatre |
Berne | 8 |
ÖGMP-DGMP-SGSMP | 19.-21.09.2021 | ÖGMP | Dreiländertagung 2021 / 54th SSRMP Annual Meeting | Webinar | 8 |
EFOMP | 16.06.2021 | Europ. School of Med. Physics Experts | Nuclear Medecine Dosimetry |
Webinar | 8 |
EFOMP | 16.06.2021 | Europ. School of Med. Physics Experts | Patient Specific QA in RT | Webinar | 8 |
ETRAP | 23.-26.03.2021 | Belgian Nuclear Research Centre | 7th Int. Conf. on Education and Training in Radiation Protection | Webinar | 8 |
CPR-KSR | 29.01.2021 | KSR Seminar | Radiation Protection in Medicine | Webinar | 8 |
SSRMP | 20.–22.01.2021 | Inselspital | Dosimetry Guided Treatment Planning for Radionuclide Therapy | Webinar | 17 |
2020
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
ÖGMP-DGMP-SGSMP | 08.–13.03.2020 | Winterschule Pichl für Med. Physik | Medizinische Physik in der Strahlentherapie | Pichl | 8 |
EFOMP | 23.–25.01.2020 | Europ. School of Med. Physics Experts | Innovation in technology in Nuclear Medicine | Prague | 8 |
ARRAD | Journée Thématique |
Dosimétrie interne et externe des professionnels exposés aux radiations | Lausanne | 7 |
2019
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
IRA | 11.12.2019 | Réunion annuelle d’information en radioprotection | Lausanne | 4 | |
SSRMP | 25.10.2019 | Continuous Education Day | Radiation protection training/education – current challenges/solutions |
Berne | 8 |
EFOMP | 04.–06.07.2019 | Europ. School of Med. Physics Experts | State of the Art and new Trends of Angiographic Equipment: Image quality, Patient and Staff dosimetry | Prague | 8 |
CPR-KSR | 14.06.2019 | KSR Seminar | Wirkung ionisierender Strahlung im Niedrigdosisbereich | Bern | 8 |
ÖGMP-DGMP-SGSMP | 10.–15.03.2019 | Winterschule Pichl für Med. Physik | IGRT + Hybridgeräte | Pichl | 8 |
ÖGMP-DGMP-SGSMP | 03.-08.03.2019 | Winterschule Pichl für Med. Physik | Therapeutische Verfahren in der Nuklearmedizin | Pichl | 8 |
EFOMP | 24.–26.01.2019 | Europ. School of Med. Physics Experts | Nuclear Medicine Dosimetry, practical approach | Prague | 8 |
2018
Organizational Body |
Date |
Organization |
Title |
Location |
CE Unit |
IRA | 05.12.2018 | Réunion annuelle d’information en radioprotection | Lausanne | 4 | |
SSRMP | 27.-28.09.2018 | Education Course | Medical physics in Nuclear Medicine |
Aarau | 8 |
EFOMP | 22.08.2018 | Europ. School of Med. Physics Experts | Fundamentals of Nuclear Medicine Dosimetry | Prague | 8 |
FOPH | 21.08.2018 | Nationaler Strahlenschutztag | Operating Theater | Bern | 8 |
ÖGMP-DGMP-SGSMP | 19.–23.03.2018 | Winterschule Pichl für Med. Physik | Medizinphysik in der Strahlentherapie | Pichl | 8 |
ÖGMP-DGMP-SGSMP | 12.-16.03.2018 | Winterschule Pichl für Med. Physik | Monte Carlo Methoden bei der Anwendung ionisierender Strahlung | Pichl | 8 |
EFOMP | 25.–27.01.2018 | Europ. School of Med. Physics Experts | Computed Tomography. Technology, Dosimetry, Optimization | Prague | 8 |