Programme
Download the full programme or the full programme including the abstracts.
Programme Outline
| Thursday 22nd November 2018 | |||
| 0900 | – | 1000 | Registration |
| 1000 | – | 1015 | Opening of the meeting |
| 1015 | – | 1215 | Radiotherapy I |
| 1215 | – | 1330 | Lunch Industrial exhibition |
| 1330 | – | 1445 | Nuclear medicine, radiation protection, radiation metrology and radiobiology |
| 1445 | – | 1515 | Coffee, exhibition |
| 1515 | – | 1630 | Radiological physics I |
| 1630 | – |
1800 | Annual general assembly SSRMP |
| 1900 | Dinner | ||
| Friday 23nd November 2018 | |||
| 0830 | – | 1015 | Radiological physics II |
| 1015 | – | 1100 | Coffee, exhibition |
| 1100 | – | 1300 | Radiotherapy II |
| 1300 | – | 1415 | Lunch, coffee, exhibitions |
| 1415 | – | 1600 | Radiotherapy III |
| 1600 | – | 1615 | Closing of the meeting |
