President’s Annual Reports

 

The society was led by the following presidents:
President Institute years annual reports
Prof. Dr. M. Fix Bern 2018 – 2022 2019 / 2020 / 2021 / 2022
Prof. Dr. P. Manser Bern 2014 – 2018 2015 / 2016 / 2017 / 2018
PD Dr. R. Moeckli Lausanne 2009 – 2014 2010 / 2012 / 2013 / 2014
Dr. L. Cozzi Bellinzona 2007 – 2009 2008 / 2009
Dr. L. André Bern 2003 – 2007 2004 / 2005 / 2006 / 2007
Dr. W. Seelentag St.Gallen 1999 – 2003 2000 / 2001 / 2002 / 2003
PD Dr. J.-F. Germond La Chaux-de-Fonds 1995 – 1999 1999
PD Dr. C. Michel Zürich 1991 – 1995
Prof. Dr. J. Roth Basel 1987 – 1991
Dr. P. Schweizer Zürich 1983 – 1987
Prof. Dr. G. Poretti Bern 1979 – 1983
Prof. Dr. P. Lerch Lausanne 1976 – 1979
Prof. Dr. W. Minder Bern 1968 – 1976
Prof. Dr. H. Fritz-Niggli Zürich 1964 – 1968